skip to Main Content

2020 onwards

Weekly breaks normally start on a Saturday afternoon and end the following Saturday morning.  Short break details are located below the table.

NB: If there are only 2 of you, we are pleased to offer a 20% discount in off-peak season, ie October to March excluding school holiday weeks.

If you book direct with us, there is no booking fee (unlike if you book via TripAdvisor who charge about 13% on top of the base price.)

We are flexible on dates outside of busier times and school holidays, just contact us to check.

Red/orange = already booked/unavailable
Black = available

Week
Price
Sa Su Mo Tu We Th Fr Notes
 2020                  
 Jan  £470     01 02 03  
   £350  04  05  06  07  08  09  10  
   £350 11 12 13 14 15 16 17  
   £350 18 19 20 21 22 23 24  
   £350 25 26 27 28 29 30 31  
 Feb  £350  01  02  03  04  05  06 07  
   £350  08  09  10  11  12 13  14
   £375  15  16  17  18  19  20  21  Feb half term
   £350  22  23  24  25  26  27  28  
 Mar  £350  29  01  02 03 04 05 06  
   £350  07  08  09 10  11 12  13  
   £375  14  15  16  17  18  19  20  
   £400  21  22  23  24  25 26  27  
 Apr  £475 28 29 30 31 01 02 03  Easter hols
   £475 04 05 06 07 08 09 10 Easter hols incl Good Friday
   £475 11 12 13 14 15 16 17 Easter hols incl Easter Monday
   £420 18 19 20 21 22 23 24
 May  £420 25 26 27 28  29 30 01  
   £440 02 03 04 05 06 07 08 Early May Bank Holiday (Fri)
   £440 09 10 11 12 13 14 15  
   £420 16 17 18 19 20 21 22  
   £475 23 24 25 26 27 28  29 May half term
 June  £475 30 31 01 02 03 04 05
   £475 06 07 08 09 10 11 12
   £475 13 14 15 16 17 18 19
   £450 20 21 22 23 24 25 26  
 July  £475 27 28 29 30 01 02 03  
   £575 04 05 06 07 08 09 10  late cancellation so now available
   £600 11 12 13 14 15 16 17
   £640 18 19 20 21 22 23 24
   £640 25  26  27  28  29  30  31
 Aug  £640 01 02 03 04 05 06 07  
   £640 08 09 10 11 12 13 14  
   £640 15 16 17 18  19  20  21
   £640  22  23  24  25  26  27  28  
 Sept  £550  29  30  31 01  02  03 04 Aug Bank Hol
   £420 05  06  07  08  09  10  11  
   £420  12  13  14  15  16  17  18  
   £420  19 20  21  22  23  24  25  
 Oct  £350  26  27  28  29  30  01  02  
   £350  03  04  05  06  07  08  09  
   £350  10  11  12  13  14  15  16  
   £350  17  18  19  20  21  22  23
   £400  24  25  26 27  28  29  30  Half term
 Nov  £350  31  01  02  03  04  05  06  
   £350 07 08 09 10 11  12  13  
   £350  14  15  16  17  18  19  20  
   £350  21  22  23  24  25  26  27  
 Dec  £350  28  29  30  01  02  03  04  
   £350 05  06  07  08  09  10  11  
   £350  12  13  14  15  16  17  18  
   £470  19  20  21  22  23  24  25  from the 21st to the 28th
   £470  26  27  28  29  30  31  01  from the 28th to Jan 4th
                   

Short breaks are offered outside of school holidays in November to February incl. and other times especially if close to the holiday date:

  • 2 or 3 nights excluding a Saturday night at 70%
  • 2 or 3 nights including a Saturday night at 75%
  • 4 nights excluding a Saturday night at 75%
  • 4 nights including a Saturday night at 80%
  • 5 nights at 85%
  • 6 nights at 90%

of the full week price.

Last minute/late availability prices will be asterixed above tariff table.

Do get in touch with us if you have any queries re prices or dates.

You can make a booking enquiry here.

Back To Top